Most Recent Virginia Homes For Sale
| View All Virginia Homes For Sale | ||
|
805 8th St S, Virginia, MN 55792 | $79,900 2 beds 2 baths |
|
1019 17th St N, Virginia, MN 55792 | $135,000 3 beds 2 baths |
|
Tbd 4th St S, Virginia, MN 55792 | $59,500 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings